<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH BOTTLE http://tbottle.com &#187; Web</title>
	<atom:link href="http://tbottle.com/tb/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbottle.com/tb</link>
	<description>http://tbottle.com ~ tech potpourri</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:46:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel='hub' href='http://tbottle.com/tb/?pushpress=hub'/>
		<item>
		<title>The Next Big Thing: Miio</title>
		<link>http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-next-big-thing-miio</link>
		<comments>http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:31:29 +0000</pubDate>
		<dc:creator>Jon Mallin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tbottle.com/tb/?p=1616</guid>
		<description><![CDATA[Miio is a mixture of every hot property on the web right now. It is a little like Facebook, Twitter, Buzz and FriendFeed. In other words, it is a social networking site. Do we really need another? The answer appears to be a resounding YES. Miio brings in the best of each of the hot <a href='http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/'>[Read More...]</a>


You might also enjoy:<ol>--<a href='http://tbottle.com/tb/2010/02/15/google-buzz-effects-on-the-blogosphere-and-digital-media/' rel='bookmark' title='Permanent Link: Google Buzz: Effects on the Blogosphere and Digital Media'>Google Buzz: Effects on the Blogosphere and Digital Media</a>
--<a href='http://tbottle.com/tb/2010/02/13/why-google-buzz-is-targeted-at-twitter-not-facebook-yet/' rel='bookmark' title='Permanent Link: Why Google Buzz is targeted at Twitter&#8230; not Facebook yet.'>Why Google Buzz is targeted at Twitter&#8230; not Facebook yet.</a>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://tbottle.com/tb/wp-content/uploads/2010/07/miiologo.png"><img class="alignright size-full wp-image-1617" title="miiologo" src="http://tbottle.com/tb/wp-content/uploads/2010/07/miiologo.png" alt="" width="92" height="40" /></a><a href="http://miio.com">Miio</a> is a mixture of every hot property on the web right now. It is a little like Facebook, Twitter, Buzz and FriendFeed. In other words, it is a social networking site. Do we really need another? The answer appears to be a resounding YES. <a href="http://miio.com">Miio</a> brings in the best of each of the hot properties and it is really gaining traction. The service is so polished that <a href="http://thenextweb.com/socialmedia/2010/07/17/early-adopter-alert-miio-is-here-and-its-looking-really-slick/" target="_blank">TheNextWeb entitled a post</a> &#8220;Early adopted alert: miio is here, and it&#8217;s looking really slick.&#8221;</p>
<p>I&#8217;m a big fan of Google Buzz and <a href="http://tbottle.com/tb/2010/05/17/google-buzz-deserves-a-second-chance/" target="_blank">I&#8217;ve been vocal about it</a>. The CEO of miio, Richard Lusk, is also a Google Buzz fan. I&#8217;m not alone in saying that I plan to shift some of my social networking time to <a href="http://miio.com">miio</a>.</p>
<p>I&#8217;m not going to attempt to reinvent the wheel. There&#8217;s an excellent review of miio in the blogosphere entitled, &#8220;<a href="http://instructionaldesignfusions.wordpress.com/2010/07/20/why-miio-isnt-twitter-or-facebook/" target="_blank">Why miio isn&#8217;t Twitter or Facebook: And why this is a good thing.</a>&#8221; The post contains a video demo and a terrific overview of the service. It&#8217;s recommended reading.</p>
<p>If you check out miio, add my profile to your network. It&#8217;s at <a href="http://miio.com/jon">http://miio.com/jon</a>.</p>
<p><map name='google_ad_map_1616_b26c718859595bcd'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1616?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1616_b26c718859595bcd' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1616&amp;url= http%3A%2F%2Ftbottle.com%2Ftb%2F2010%2F07%2F23%2Fthe-next-big-thing-miio%2F' /></p>
<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Next+Big+Thing%3A+Miio+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/&amp;t=The+Next+Big+Thing%3A+Miio" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Next+Big+Thing%3A+Miio&amp;body=Link: http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Miio%20is%20a%20mixture%20of%20every%20hot%20property%20on%20the%20web%20right%20now.%20It%20is%20a%20little%20like%20Facebook%2C%20Twitter%2C%20Buzz%20and%20FriendFeed.%20In%20other%20words%2C%20it%20is%20a%20social%20networking%20site.%20Do%20we%20really%20need%20another%3F%20The%20answer%20appears%20to%20be%20a%20resounding%20YES.%20Miio%20brings%20in%20the%20best%20of%20each%20of%20the%20hot%20properties%20and%20it" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20Next%20Big%20Thing%3A%20Miio%22&amp;body=Link: http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Miio%20is%20a%20mixture%20of%20every%20hot%20property%20on%20the%20web%20right%20now.%20It%20is%20a%20little%20like%20Facebook%2C%20Twitter%2C%20Buzz%20and%20FriendFeed.%20In%20other%20words%2C%20it%20is%20a%20social%20networking%20site.%20Do%20we%20really%20need%20another%3F%20The%20answer%20appears%20to%20be%20a%20resounding%20YES.%20Miio%20brings%20in%20the%20best%20of%20each%20of%20the%20hot%20properties%20and%20it" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/&amp;title=The+Next+Big+Thing%3A+Miio" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/&amp;title=The+Next+Big+Thing%3A+Miio" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/&amp;title=The+Next+Big+Thing%3A+Miio" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>You might also enjoy:<ol>--<a href='http://tbottle.com/tb/2010/02/15/google-buzz-effects-on-the-blogosphere-and-digital-media/' rel='bookmark' title='Permanent Link: Google Buzz: Effects on the Blogosphere and Digital Media'>Google Buzz: Effects on the Blogosphere and Digital Media</a>
--<a href='http://tbottle.com/tb/2010/02/13/why-google-buzz-is-targeted-at-twitter-not-facebook-yet/' rel='bookmark' title='Permanent Link: Why Google Buzz is targeted at Twitter&#8230; not Facebook yet.'>Why Google Buzz is targeted at Twitter&#8230; not Facebook yet.</a>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tbottle.com/tb/2010/07/23/the-next-big-thing-miio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m not checking out &#8220;Readness&#8221;&#8230; Yet.</title>
		<link>http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-im-not-checking-out-readness</link>
		<comments>http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:19:45 +0000</pubDate>
		<dc:creator>Jon Mallin</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tbottle.com/tb/?p=1513</guid>
		<description><![CDATA[So, I was planning on writing a post about a service called &#8220;Readness.&#8221;  I read about it on TheNextWeb (&#8220;Readness: A Last.fm for News. Now why hasn’t this been done before?&#8220;). Readness is a browser extension that pays attention to what you read online and then recommends further reading. As TheNextWeb post points out, it&#8217;s <a href='http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/'>[Read More...]</a>


No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1357" title="facebookmanyf" src="http://tbottle.com/tb/wp-content/uploads/2010/04/facebookmanyf-e1272671186961.jpg" alt="" width="200" height="266" />So, I was planning on writing a post about a service called &#8220;Readness.&#8221;  I read about it on <a href="http://thenextweb.com/apps/2010/06/17/readness-a-last-fm-for-news-now-why-hasnt-this-been-done-before/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheNextWeb+(The+Next+Web+Top+Stories)&amp;utm_content=Google+Reader" target="_blank">TheNextWeb</a> (&#8220;<a href="http://thenextweb.com/apps/2010/06/17/readness-a-last-fm-for-news-now-why-hasnt-this-been-done-before/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+TheNextWeb+(The+Next+Web+Top+Stories)&amp;utm_content=Google+Reader" target="_blank">Readness: A Last.fm for News. Now why hasn’t this been done before?</a>&#8220;). Readness is a browser extension that pays attention to what you read online and then recommends further reading. As TheNextWeb post points out, it&#8217;s <a href="http://tbottle.com/tb/2010/05/09/last-fm-is-better-than-pandora-and-slacker/" target="_blank">Last.fm</a> for written content. I was pretty excited to read about this and was really looking forward to checking it out&#8230; until I decided that I won&#8217;t be checking it out any time soon.</p>
<p>Readness like some other web apps relies on Facebook Friend Connect and for it work, you must permit it to:</p>
<div>
<div>
<ul>
<li>Access my [Facebook] information</li>
<li>Post to my [Facebook] Wall</li>
<li>Access my [Facebook] data any time</li>
</ul>
</div>
</div>
<p>I don&#8217;t write anything juicy on Facebook; in fact, I rarely contribute to Facebook. However, I don&#8217;t understand why I would authorize this Readness app to access my information, post on my wall or access my data at any time. I won&#8217;t turn this into a full blown Facebook rant (like I have in the <a href="http://tbottle.com/tb/?s=facebook+privacy&amp;searchsubmit=" target="_blank">past</a>) but I won&#8217;t use the service until it disengages from the Facebook ecosystem or, at a minimum, allows me to use the service without handing them control over my Facebook account.</p>
<p><map name='google_ad_map_1513_b26c718859595bcd'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1513?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1513_b26c718859595bcd' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1513&amp;url= http%3A%2F%2Ftbottle.com%2Ftb%2F2010%2F06%2F17%2Fwhy-im-not-checking-out-readness%2F' /></p>
<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+I%27m+not+checking+out+%22Readness%22...+Yet.+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/&amp;t=Why+I%27m+not+checking+out+%22Readness%22...+Yet." rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Why+I%27m+not+checking+out+%22Readness%22...+Yet.&amp;body=Link: http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%2C%20I%20was%20planning%20on%20writing%20a%20post%20about%20a%20service%20called%20%22Readness.%22%20%C2%A0I%20read%20about%20it%20on%20TheNextWeb%20%28%22Readness%3A%20A%20Last.fm%20for%20News.%20Now%20why%20hasn%E2%80%99t%20this%20been%20done%20before%3F%22%29.%20Readness%20is%20a%20browser%20extension%20that%20pays%20attention%20to%20what%20you%20read%20online%20and%20then%20recommends%20further%20reading.%20As%20TheNe" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Why%20I%27m%20not%20checking%20out%20%22Readness%22...%20Yet.%22&amp;body=Link: http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A So%2C%20I%20was%20planning%20on%20writing%20a%20post%20about%20a%20service%20called%20%22Readness.%22%20%C2%A0I%20read%20about%20it%20on%20TheNextWeb%20%28%22Readness%3A%20A%20Last.fm%20for%20News.%20Now%20why%20hasn%E2%80%99t%20this%20been%20done%20before%3F%22%29.%20Readness%20is%20a%20browser%20extension%20that%20pays%20attention%20to%20what%20you%20read%20online%20and%20then%20recommends%20further%20reading.%20As%20TheNe" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/&amp;title=Why+I%27m+not+checking+out+%22Readness%22...+Yet." rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/&amp;title=Why+I%27m+not+checking+out+%22Readness%22...+Yet." rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/&amp;title=Why+I%27m+not+checking+out+%22Readness%22...+Yet." rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://tbottle.com/tb/2010/06/17/why-im-not-checking-out-readness/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Office Online&#8230; Now Live [Free]</title>
		<link>http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-office-online-now-live</link>
		<comments>http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:23:03 +0000</pubDate>
		<dc:creator>Jon Mallin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tbottle.com/tb/?p=1480</guid>
		<description><![CDATA[Microsoft&#8217;s Office Live is now up and running for everyone to poke around. Here&#8217;s my take on it: it looks promising if you can tolerate the Office 2007 ribbons. If you can&#8217;t tolerate the ribbons, stick with Google Docs for cloud word processing. Try it out: http://office.live.com/?docsf=1&#38;wa=wsignin1.0 Discuss it on Buzz: http://www.google.com/buzz/jonathan.mallin/bnN3Rwnjnn1/Anyone-with-opinions-on-the-new-Office-online Post on Google <a href='http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/'>[Read More...]</a>


You might also enjoy:<ol>--<a href='http://tbottle.com/tb/2009/12/09/alltop-the-online-magazine-rack/' rel='bookmark' title='Permanent Link: Alltop&#8230; The Online Magazine Rack'>Alltop&#8230; The Online Magazine Rack</a>
--<a href='http://tbottle.com/tb/2010/03/27/blackberry-beta-zone-goes-live/' rel='bookmark' title='Permanent Link: Blackberry Beta Zone Goes Live'>Blackberry Beta Zone Goes Live</a>
--<a href='http://tbottle.com/tb/2010/02/15/microsoft-bings-amazing-augmented-reality-maps/' rel='bookmark' title='Permanent Link: Microsoft Bing&#8217;s Amazing Augmented Reality Maps'>Microsoft Bing&#8217;s Amazing Augmented Reality Maps</a>
--<a href='http://tbottle.com/tb/2010/02/23/microsoft-to-acquire-rim-nokia/' rel='bookmark' title='Permanent Link: Microsoft to Acquire RIM? Nokia?'>Microsoft to Acquire RIM? Nokia?</a>
--<a href='http://tbottle.com/tb/2010/04/28/microsoft-to-be-paid-royalties-on-nexus-one-sales/' rel='bookmark' title='Permanent Link: Microsoft to be Paid Royalties on Nexus One Sales'>Microsoft to be Paid Royalties on Nexus One Sales</a>
</ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://office.live.com/?docsf=1&amp;wa=wsignin1.0"><img class="alignright size-full wp-image-1481" title="office" src="http://tbottle.com/tb/wp-content/uploads/2010/06/office.jpg" alt="" width="294" height="94" /></a>Microsoft&#8217;s Office Live is now up and running for everyone to poke around. Here&#8217;s my take on it: it looks promising if you can tolerate the Office 2007 ribbons. If you can&#8217;t tolerate the ribbons, stick with Google Docs for cloud word processing.</p>
<p>Try it out:</p>
<p><a href="http://office.live.com/?docsf=1&amp;wa=wsignin1.0" target="_blank">http://office.live.com/?docsf=1&amp;wa=wsignin1.0</a></p>
<p><a href="http://office.live.com/?docsf=1&amp;wa=wsignin1.0" target="_blank"></a>Discuss it on Buzz:</p>
<p><a href="http://www.google.com/buzz/jonathan.mallin/bnN3Rwnjnn1/Anyone-with-opinions-on-the-new-Office-online">http://www.google.com/buzz/jonathan.mallin/bnN3Rwnjnn1/Anyone-with-opinions-on-the-new-Office-online</a></p>
<p><map name='google_ad_map_1480_b26c718859595bcd'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1480?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1480_b26c718859595bcd' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1480&amp;url= http%3A%2F%2Ftbottle.com%2Ftb%2F2010%2F06%2F09%2Fmicrosoft-office-online-now-live%2F' /></p>
<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/&amp;imageurl=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Office+Online...+Now+Live+%5BFree%5D+-+&amp;source=shareaholic" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/&amp;t=Microsoft+Office+Online...+Now+Live+%5BFree%5D" rel="" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Microsoft+Office+Online...+Now+Live+%5BFree%5D&amp;body=Link: http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Microsoft%27s%20Office%20Live%20is%20now%20up%20and%20running%20for%20everyone%20to%20poke%20around.%20Here%27s%20my%20take%20on%20it%3A%20it%20looks%20promising%20if%20you%20can%20tolerate%20the%20Office%202007%20ribbons.%20If%20you%20can%27t%20tolerate%20the%20ribbons%2C%20stick%20with%20Google%20Docs%20for%20cloud%20word%20processing.%0D%0A%0D%0ATry%20it%20out%3A%0D%0A%0D%0Ahttp%3A%2F%2Foffice.live.com%2F%3Fdocsf%3D1%26amp%3B" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Microsoft%20Office%20Online...%20Now%20Live%20%5BFree%5D%22&amp;body=Link: http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Microsoft%27s%20Office%20Live%20is%20now%20up%20and%20running%20for%20everyone%20to%20poke%20around.%20Here%27s%20my%20take%20on%20it%3A%20it%20looks%20promising%20if%20you%20can%20tolerate%20the%20Office%202007%20ribbons.%20If%20you%20can%27t%20tolerate%20the%20ribbons%2C%20stick%20with%20Google%20Docs%20for%20cloud%20word%20processing.%0D%0A%0D%0ATry%20it%20out%3A%0D%0A%0D%0Ahttp%3A%2F%2Foffice.live.com%2F%3Fdocsf%3D1%26amp%3B" rel="" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/&amp;title=Microsoft+Office+Online...+Now+Live+%5BFree%5D" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/&amp;title=Microsoft+Office+Online...+Now+Live+%5BFree%5D" rel="" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/&amp;title=Microsoft+Office+Online...+Now+Live+%5BFree%5D" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>



<p>You might also enjoy:<ol>--<a href='http://tbottle.com/tb/2009/12/09/alltop-the-online-magazine-rack/' rel='bookmark' title='Permanent Link: Alltop&#8230; The Online Magazine Rack'>Alltop&#8230; The Online Magazine Rack</a>
--<a href='http://tbottle.com/tb/2010/03/27/blackberry-beta-zone-goes-live/' rel='bookmark' title='Permanent Link: Blackberry Beta Zone Goes Live'>Blackberry Beta Zone Goes Live</a>
--<a href='http://tbottle.com/tb/2010/02/15/microsoft-bings-amazing-augmented-reality-maps/' rel='bookmark' title='Permanent Link: Microsoft Bing&#8217;s Amazing Augmented Reality Maps'>Microsoft Bing&#8217;s Amazing Augmented Reality Maps</a>
--<a href='http://tbottle.com/tb/2010/02/23/microsoft-to-acquire-rim-nokia/' rel='bookmark' title='Permanent Link: Microsoft to Acquire RIM? Nokia?'>Microsoft to Acquire RIM? Nokia?</a>
--<a href='http://tbottle.com/tb/2010/04/28/microsoft-to-be-paid-royalties-on-nexus-one-sales/' rel='bookmark' title='Permanent Link: Microsoft to be Paid Royalties on Nexus One Sales'>Microsoft to be Paid Royalties on Nexus One Sales</a>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://tbottle.com/tb/2010/06/09/microsoft-office-online-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last.fm is better than Pandora and Slacker</title>
		<link>http://tbottle.com/tb/2010/05/09/last-fm-is-better-than-pandora-and-slacker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=last-fm-is-better-than-pandora-and-slacker</link>
		<comments>http://tbottle.com/tb/2010/05/09/last-fm-is-better-than-pandora-and-slacker/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:05:35 +0000</pubDate>
		<dc:creator>Jon Mallin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://tbottle.com/tb/?p=1370</guid>
		<description><![CDATA[Do you like personalized radio players? Check out Last.fm. You&#8217;ll be glad you did. Like Pandora and Slacker, Last.fm builds personalized radio stations. Last.fm, which is entirely free in the U.S. and many other countries, offers the following advantages over the competitors: The Android Last.fm player will also play your own mp3s. Last.fm uses &#8220;Scrobbling&#8221; <a href='http://tbottle.com/tb/2010/05/09/last-fm-is-better-than-pandora-and-slacker/'>[Read More...]</a>


You might also enjoy:<ol>--<a href='http://tbottle.com/tb/2009/11/29/switching-from-pandora-to-slacker/' rel='bookmark' title='Permanent Link: Switching from Pandora to Slacker (available for Blackberry, iPhone and Android)'>Switching from Pandora to Slacker (available for Blackberry, iPhone and Android)</a>
</ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1371" title="lastfm" src="http://tbottle.com/tb/wp-content/uploads/2010/05/lastfm.png" alt="" width="121" height="119" />Do you like personalized radio players? Check out <a href="http://www.last.fm" target="_blank">Last.fm</a>. You&#8217;ll be glad you did. Like Pandora and Slacker, Last.fm builds personalized radio stations. Last.fm, which is entirely free in the U.S. and many other countries, offers the following advantages over the competitors:</p>
<ul>
<li>The Android Last.fm player will also play your own mp3s.</li>
<li>Last.fm uses &#8220;Scrobbling&#8221; to build your custom radio stations. Many mp3 players can report to Last.fm the tunes you like.</li>
<li>Unlimited skips. Can&#8217;t beat that! This is a big advantage over the free versions of Pandora and Slacker.</li>
<li>Ability to completely ban a song from ever playing again.</li>
<li>Ability to network with friends and share music interests. My Last.fm name is jonmallin. Feel free to send me a friend request.</li>
</ul>
<p>This is where Last.fm can improve:</p>
<ul>
<li>Larger music library. While Last.fm does have a vast library of music, it does repeat some songs including some you may not want to hear again.</li>
<li>Last.fm tends to overemphasize groups that are currently on tour. While this is a good way to monetize the app, it can be annoying.</li>
<li>Better music preference prediction. Pandora uses the Music Genome Project which seems to predict my music tastes somewhat more accurately.</li>
</ul>
<p>All in all, this Last.fm is my favorite personal radio player. Check it out at <a href="http://www.last.fm" target="_blank">www.last.fm</a>.</p>
<p><map name='google_ad_map_1370_b26c718859595bcd'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/1370?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_1370_b26c718859595bcd' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=1370&amp;url= http%3A%2F%2Ftbottle.com%2Ftb%2F2010%2F05%2F09%2Flast-fm-is-better-than-pandora-and-slacker%2F' /></p>
<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-googlebuzz">
